Hyundai Tyre Prices
|
ACCENT |
||||||
| 155/80TR13 79T | £37.16 | £42.87 | - | - | £47.95 | £54.26 |
| 175/70TR13 82T | £38.81 | - | £52.71 | - | £55.11 | £60.24 |
| ATOS | ||||||
| 155/70TR13 75T | £38.81 | £47.97 | £52.71 | - | £55.11 | £60.24 |
| GETZ | ||||||
| 155/80R13 79T | £37.16 | £42.87 | - | - | £47.95 | £54.26 |
| 165/65R14 79T | £43.61 | £48.95 | £53.34 | £57.36 | £54.20 | £60.71 |
| 175/65R14 82T | £43.38 | £50.81 | £54.30 | £59.53 | £54.20 | £60.92 |
| 185/55R15 82H | £49.38 | - | £81.06 | £83.71 | £77.13 |
£96.37 |
| COUPE | ||||||
| 195/60R15 86V |
- |
£67.92 |
- |
- |
- |
- |
| 205/50R16 87V | £60.13 | £73.15 | £89.74 | - | £89.51 | £118.29 |
| 205/55R16 91V | £57.31 | £69.56 | £77.35 | £85.23 | £82.95 | £89.42 |
| 215/45R17 87Y | £58.70 | £106.44 | £124.09 | £122.90 | - | |
| MATRIX | ||||||
| 185/65R14 86T | £42.46 | £55.07 | £66.97 | £62.39 | £64.27 | £68.25 |
| 195/55R15 85H | £57.35 | £74.37 | - | - | £92.89 | £105.65 |
| LANTRA | ||||||
| 195/60R15 86V | - | £67.92 | - | - | - | - |
| SANTA FE | ||||||
| 225/70TR16 102T | £74.51 | - | - | £110.87 | ||
| 235/65TR17 108T | - | - | £182.98 | - | - | - |
| 235/60VR18 103V | - | - | £166.38 | - | £175.03 | £191.50 |
| SONATA | ||||||
| 19570R14 91H | £54.07 | - | - | - | - | - |
| 20560R15 91H | £56.15 | £67.38 | £84.15 | - | £86.15 | £95.15 |
| TERRACAN | ||||||
| 235/75TR15 105T | £73.26 | - | - | £89.64 | - | - |
| 255/65HR16 109H | £96.17 | - | £115.47 | - | - | £133.64 |
| TRAJET | ||||||
| 21565R15 96H | £59.83 | - | £99.83 | £101.87 | £126.25 | £111.69 |
| TUSCON | ||||||
| 215/65HR16 98H | £59.83 | - | £99.83 | £101.87 | £126.25 | £111.69 |
| 235/60JR16 100H | £71.61 | - | - | £113.02 | £114.55 | - |
To ensure your safety and in order to maximise your vehicles performance - Benfield Motor Group recommend ALL tyres should be changed when at 3mm or below. All prices include new T/less valve, wheel balance, casing disposal and VAT.